Informasi zona / area untuk produk XL & Axis bagi para mitra Patriot Jaya, terutama untuk daerah Banjarnegara, Purbalingga, Banyumas, Cilacap, dan Kebumen (BARLINGMASCAKEB) dan sekitarnya :
Paket Bulanan XL
Paket Bulanan (30 Hari) | Channel | L1 | L1.5 | L2 | L2.5 | L3 | L3.5 | L4 | L5 |
---|---|---|---|---|---|---|---|---|---|
Xtra Combo Flex S | SP (harga belum termasuk sp7k) | 3,5GB | 3,5GB | 4,0GB | 4,0GB | 5,0GB | |||
Xtra Combo Flex S+ | SP (harga belum termasuk sp7k) | 6,5GB | 6,5GB | 7,5GB | 8,0GB | 10,0GB | |||
Xtra Combo Flex M | SP (harga belum termasuk sp7k) | 9,0GB | 10,0GB | 11,0GB | 12,0GB | 15,0GB | |||
Xtra Combo Flex M+ | SP (harga belum termasuk sp7k) | 10,0GB | 11,0GB | 13,0GB | 14,0GB | 18,0GB | |||
Xtra Combo Flex L | SP (harga belum termasuk sp7k) | 15,0GB | 17,0GB | 19,0GB | 22,0GB | 27,0GB | |||
Xtra Combo Flex L+ | SP (harga belum termasuk sp7k) | 20,0GB | 23,0GB | 25,0GB | 29,0GB | 34,0GB | |||
Xtra Combo Flex XL | SP (harga belum termasuk sp7k) | 32,0GB | 32,0GB | 35,0GB | 40,0GB | 43,0GB | |||
Xtra Combo Flex XXL | SP (harga belum termasuk sp7k) | 55,0GB | 55,0GB | 60,0GB | 60,0GB | 60,0GB | |||
Xtra Combo Flex S | VC | 1,5GB | 2,5GB | 3,5GB | 3,5GB | 4,0GB | 4,0GB | 5,0GB | |
Xtra Combo Flex S+ | VC | 3,0GB | 5,0GB | 6,5GB | 6,5GB | 7,5GB | 8,0GB | 10,0GB | |
Xtra Combo Flex M | VC | 5,0GB | 7,0GB | 9,0GB | 10,0GB | 11,0GB | 12,0GB | 15,0GB | |
Xtra Combo Flex M+ | VC | 6,0GB | 8,0GB | 10,0GB | 11,0GB | 13,0GB | 14,0GB | 18,0GB | |
Xtra Combo Flex L | VC | 9,0GB | 12,0GB | 15,0GB | 17,0GB | 19,0GB | 22,0GB | 27,0GB | |
Xtra Combo Flex L+ | VC | 11,0GB | 15,0GB | 20,0GB | 23,0GB | 25,0GB | 29,0GB | 34,0GB | |
Xtra Combo Flex XL | VC | 18,0GB | 22,0GB | 32,0GB | 32,0GB | 35,0GB | 40,0GB | 43,0GB | |
Xtra Combo Flex XXL | VC | 30,0GB | 40,0GB | 55,0GB | 55,0GB | 60,0GB | 60,0GB | 60,0GB | |
Xtra Combo Special 8GB, 30hr | SP (harga belum termasuk sp7k) | 8,0GB | 12,5GB | ||||||
Xtra Combo Special 14GB, 30hr | SP (harga belum termasuk sp7k) | 14,0GB | 21,0GB | ||||||
Xtra Combo Special 8GB, 30hr | VC | 8,0GB | 12,5GB | ||||||
Xtra Combo Special 14GB, 30hr | VC | 14,0GB | 21,0GB |
Paket Harian XL
Paket Harian | Channel | Masa aktif (Hari) | L1 | L2 | L3 | L4 | L5 |
---|---|---|---|---|---|---|---|
Paket Harian S, 3hr | VOUCHER | 3 | 1,5GB | 2,0GB | 2,5GB | 2,5GB | |
Paket Harian M, 3hr | VOUCHER | 3 | 2,5GB | 3,0GB | 3,5GB | 4,0GB | |
Paket Harian L, 3hr | VOUCHER | 3 | 4,5GB | 5,0GB | 5,5GB | 6,5GB | |
Paket Harian S, 5hr | VOUCHER | 5 | 2,0GB | 2,5GB | 2,5GB | 3,5GB | |
Paket Harian M, 5hr | VOUCHER | 5 | 3,0GB | 3,5GB | 4,0GB | 5,0GB | |
Paket Harian L, 5hr | VOUCHER | 5 | 5,5GB | 6,5GB | 7,0GB | 8,5GB | |
Paket Harian XS, 7hr | VOUCHER | 7 | 2,0GB | 2,0GB | 2,5GB | 3,0GB | |
Paket Harian S, 7hr | VOUCHER | 7 | 3,0GB | 3,0GB | 3,5GB | 4,5GB | |
Paket Harian M, 7hr | VOUCHER | 7 | 4,5GB | 5,0GB | 5,5GB | 7,5GB | |
Paket Harian L, 7hr | VOUCHER | 7 | 6,5GB | 8,0GB | 9,0GB | 11,5GB | |
Paket Harian XL, 7hr | VOUCHER | 7 | 12,0GB | 13,0GB | 16,0GB | 20,0GB | |
Paket Harian XS, 10hr | VOUCHER | 10 | 1,5GB | 2,5GB | 3,0GB | 4,0GB | 5,0GB |
Paket Harian S, 10hr | VOUCHER | 10 | 2,5GB | 3,5GB | 4,0GB | 5,0GB | 6,5GB |
Paket Harian M, 10hr | VOUCHER | 10 | 3,5GB | 4,5GB | 5,0GB | 6,5GB | 9,0GB |
Zona / Area XL
CITY | Kab. ID | POC | REGION | Paket Harian 3hr & 5hr | Paket Harian 7hr | Paket Harian 10hr | XCF (SP) | XCF (VC) |
---|---|---|---|---|---|---|---|---|
KAB. BANJARNEGARA | 3304 | KEBUMEN | CENTRAL | L4 | L3 | L4 | L4 | L3.5 |
KAB. PURBALINGGA | 3303 | PURWOKERTO | CENTRAL | L4 | L4 | L4 | L4 | L4 |
KAB. BANYUMAS | 3302 | PURWOKERTO | CENTRAL | L4 | L4 | L4 | L4 | L3.5 |
KAB. CILACAP | 3301 | CILACAP | CENTRAL | L3 | L2 | L2 | L3 | L3 |
KAB. KEBUMEN | 3305 | KEBUMEN | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KAB. BANDUNG | 3204 | BANDUNG | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KAB. BANDUNG BARAT | 3217 | BANDUNG | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KAB. BANTUL | 3402 | YOGYAKARTA | CENTRAL | L4 | L2 | L2 | L4 | L3 |
KAB. BATANG | 3325 | PEKALONGAN | CENTRAL | L4 | L3 | L5 | L4 | L4 |
KAB. BLORA | 3316 | PURWODADI | CENTRAL | L4 | L3 | L3 | L4 | L3.5 |
KAB. BOYOLALI | 3309 | SOLO | CENTRAL | L4 | L2 | L2 | L3.5 | L3.5 |
KAB. BREBES | 3329 | TEGAL | CENTRAL | L2 | L2 | L2 | L3.5 | L2.5 |
KAB. CIAMIS | 3207 | TASIKMALAYA | CENTRAL | L3 | L3 | L3 | L3 | L3 |
KAB. CIANJUR | 3203 | CIANJUR | CENTRAL | L4 | L3 | L4 | L4 | L3.5 |
KAB. CIREBON | 3209 | CIREBON | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KAB. DEMAK | 3321 | KUDUS | CENTRAL | L4 | L3 | L5 | L4 | L3.5 |
KAB. GARUT | 3205 | GARUT | CENTRAL | L2 | L2 | L2 | L3 | L3 |
KAB. GROBOGAN | 3315 | PURWODADI | CENTRAL | L4 | L3 | L5 | L4 | L3.5 |
KAB. GUNUNGKIDUL | 3403 | YOGYAKARTA | CENTRAL | L4 | L2 | L2 | L4 | L3 |
KAB. INDRAMAYU | 3212 | INDRAMAYU | CENTRAL | L2 | L2 | L2 | L3 | L3 |
KAB. JEPARA | 3320 | KUDUS | CENTRAL | L4 | L3 | L5 | L4 | L3.5 |
KAB. KARANGANYAR | 3313 | SOLO | CENTRAL | L4 | L4 | L5 | L4 | L3.5 |
KAB. KENDAL | 3324 | SALATIGA | CENTRAL | L4 | L3 | L3 | L3.5 | L3 |
KAB. KLATEN | 3310 | KLATEN | CENTRAL | L4 | L4 | L4 | L4 | L4 |
KAB. KUDUS | 3319 | KUDUS | CENTRAL | L4 | L3 | L5 | L4 | L3.5 |
KAB. KULON PROGO | 3401 | YOGYAKARTA | CENTRAL | L4 | L2 | L2 | L4 | L3 |
KAB. KUNINGAN | 3208 | MAJALENGKA | CENTRAL | L2 | L2 | L2 | L4 | L3 |
KAB. MAGELANG | 3308 | MAGELANG | CENTRAL | L4 | L3 | L4 | L4 | L3.5 |
KAB. MAJALENGKA | 3210 | MAJALENGKA | CENTRAL | L2 | L2 | L2 | L4 | L3 |
KAB. PANGANDARAN | 3218 | TASIKMALAYA | CENTRAL | L3 | L3 | L3 | L4 | L3 |
KAB. PATI | 3318 | KUDUS | CENTRAL | L4 | L3 | L5 | L4 | L3.5 |
KAB. PEKALONGAN | 3326 | PEKALONGAN | CENTRAL | L4 | L3 | L5 | L4 | L4 |
KAB. PEMALANG | 3327 | PEKALONGAN | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KAB. PURWAKARTA | 3214 | PURWAKARTA | CENTRAL | L2 | L2 | L2 | L3 | L1.5 |
KAB. PURWOREJO | 3306 | KEBUMEN | CENTRAL | L4 | L3 | L4 | L4 | L3.5 |
KAB. REMBANG | 3317 | PURWODADI | CENTRAL | L4 | L3 | L3 | L4 | L3.5 |
KAB. SEMARANG | 3322 | SALATIGA | CENTRAL | L4 | L3 | L3 | L3.5 | L3 |
KAB. SLEMAN | 3404 | YOGYAKARTA | CENTRAL | L4 | L2 | L2 | L4 | L3 |
KAB. SRAGEN | 3314 | SOLO | CENTRAL | L4 | L4 | L5 | L4 | L3.5 |
KAB. SUBANG | 3213 | SUBANG | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KAB. SUKOHARJO | 3311 | WONOGIRI | CENTRAL | L4 | L4 | L4 | L4 | L3.5 |
KAB. SUMEDANG | 3211 | SUMEDANG | CENTRAL | L3 | L3 | L3 | L3 | L2 |
KAB. TASIKMALAYA | 3206 | TASIKMALAYA | CENTRAL | L3 | L3 | L3 | L3 | L3 |
KAB. TEGAL | 3328 | TEGAL | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KAB. TEMANGGUNG | 3323 | MAGELANG | CENTRAL | L4 | L3 | L4 | L4 | L3.5 |
KAB. WONOGIRI | 3312 | WONOGIRI | CENTRAL | L4 | L4 | L4 | L4 | L3.5 |
KAB. WONOSOBO | 3307 | MAGELANG | CENTRAL | L4 | L3 | L4 | L4 | L3.5 |
KOTA BANDUNG | 3273 | BANDUNG | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KOTA BANJAR | 3279 | TASIKMALAYA | CENTRAL | L3 | L3 | L3 | L3.5 | L3 |
KOTA CIMAHI | 3277 | BANDUNG | CENTRAL | L3 | L2 | L2 | L3 | L2 |
KOTA CIREBON | 3274 | CIREBON | CENTRAL | L2 | L2 | L2 | L3 | L3 |
KOTA MAGELANG | 3371 | MAGELANG | CENTRAL | L4 | L3 | L4 | L4 | L3.5 |
KOTA PEKALONGAN | 3375 | PEKALONGAN | CENTRAL | L4 | L3 | L5 | L4 | L4 |
KOTA SALATIGA | 3373 | SALATIGA | CENTRAL | L4 | L3 | L3 | L3.5 | L3 |
KOTA SEMARANG | 3374 | SEMARANG | CENTRAL | L4 | L2 | L5 | L3 | L2 |
KOTA SURAKARTA | 3372 | SOLO | CENTRAL | L4 | L2 | L5 | L3.5 | L3.5 |
KOTA TASIKMALAYA | 3278 | TASIKMALAYA | CENTRAL | L3 | L3 | L3 | L3 | L2.5 |
KOTA TEGAL | 3376 | TEGAL | CENTRAL | L2 | L2 | L2 | L3 | L2 |
KOTA YOGYAKARTA | 3471 | YOGYAKARTA | CENTRAL | L4 | L2 | L2 | L4 | L3 |
Zona / Area Axis All Products
Berikut adalah zona axis berdasarkan level :
Regular (Reg) = L1
Regular 1.5 (Reg1.5) = L1.5
BIGBRO (BB) = L2
BIGBRO 2,5 (BB2.5) = L2,5
BOY (BOY) = L3
BIG BOY (BBOY) = L4
CITY | CLUSTER AREA | REGION | STARTER PACK (SP) 60H | AIGO BRONET 30H | AIGO MINI / SS |
---|---|---|---|---|---|
KAB. BANTUL | C-Central Java 2 | CENTRAL | SUPER BOY | BOY | BOY |
KAB. GUNUNGKIDUL | C-Central Java 2 | CENTRAL | BIG BOY | BOY | BOY |
KAB. KULON PROGO | C-Central Java 2 | CENTRAL | SUPER BOY | BOY | BOY |
KAB. SLEMAN | C-Central Java 2 | CENTRAL | SUPER BOY | BOY | BOY |
KOTA YOGYAKARTA | C-Central Java 2 | CENTRAL | SUPER BOY | BOY | BOY |
KAB. SUKOHARJO | C-Central Java 4 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. WONOGIRI | C-Central Java 4 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. BREBES | C-Central Java 3 | CENTRAL | BIG BOY | BIGBRO | Regular 1.5 | 3D BOY |
KAB. TEGAL | C-Central Java 3 | CENTRAL | BIG BOY | BOY | Regular 1.5 | 3D BOY |
KOTA TEGAL | C-Central Java 3 | CENTRAL | BIG BOY | BOY | BIGBRO | 3D BOY |
KAB. BOYOLALI | C-Central Java 4 | CENTRAL | SUPER BOY | BOY | BOY |
KAB. KARANGANYAR | C-Central Java 4 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. SRAGEN | C-Central Java 4 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KOTA SURAKARTA | C-Central Java 4 | CENTRAL | SUPER BOY | BOY | BIG BOY |
KOTA SEMARANG | C-Central Java 1 | CENTRAL | BIG BOY | BOY | BIG BOY |
KAB. KENDAL | C-Central Java 1 | CENTRAL | BIG BOY | BOY PILOT / BOY | BOY |
KAB. SEMARANG | C-Central Java 1 | CENTRAL | BIG BOY | BOY PILOT / BOY | BOY |
KOTA SALATIGA | C-Central Java 1 | CENTRAL | BIG BOY | BOY PILOT / BOY | BOY |
KAB. BANYUMAS | C-Central Java 3 | CENTRAL | SUPER BOY | BOY | BIG BOY |
KAB. PURBALINGGA | C-Central Java 3 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. BLORA | C-Central Java 4 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. GROBOGAN | C-Central Java 4 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. REMBANG | C-Central Java 4 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. BATANG | C-Central Java 1 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. PEKALONGAN | C-Central Java 1 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. PEMALANG | C-Central Java 3 | CENTRAL | BIG BOY | BOY | BIGBRO |
KOTA PEKALONGAN | C-Central Java 1 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. MAGELANG | C-Central Java 2 | CENTRAL | SUPER BOY | BOY | BIG BOY |
KAB. TEMANGGUNG | C-Central Java 2 | CENTRAL | SUPER BOY | BOY | BIG BOY |
KAB. WONOSOBO | C-Central Java 2 | CENTRAL | SUPER BOY | BOY | BIG BOY |
KOTA MAGELANG | C-Central Java 2 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. DEMAK | C-Central Java 1 | CENTRAL | SUPER BOY | BOY | BIG BOY |
KAB. JEPARA | C-Central Java 1 | CENTRAL | SUPER BOY | BOY | BIG BOY |
KAB. KUDUS | C-Central Java 1 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. PATI | C-Central Java 1 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. KLATEN | C-Central Java 4 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. BANJARNEGARA | C-Central Java 2 | CENTRAL | SUPER BOY | BOY | BIG BOY |
KAB. KEBUMEN | C-Central Java 2 | CENTRAL | BIG BOY | BOY | BIGBRO 2.5 |
KAB. PURWOREJO | C-Central Java 2 | CENTRAL | SUPER BOY | BIG BOY | BIG BOY |
KAB. CILACAP | C-Central Java 3 | CENTRAL | BIG BOY | BOY | BOY |
Tabel benefit kuota axis aigo mini & SS (Super Special) yang didapatkan oleh user :
Tabel benefit kuota axis aigo bronet 30 hari yang didapatkan oleh user :
Catatan
- Pada deskripsi produk XL kami menyebutkan total kuota yang didapatkan user (Kuota Nasional + Kuota Lokal)
- Pada tabel benefit kuota Axis yang kami cantumkan menyebutkan kuota lokal / kuota tambahan yang didapatkan user berdasarkan zona axis
- Untuk zona / area yang tidak tercantum dapat tanyakan kepada CS Patriot Jaya